v3.24.2.u1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) (in thousands, except per share data) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Operating revenues and other income:        
Oil, gas, and NGL production revenue $ 633,451 $ 546,555 $ 1,193,047 $ 1,117,333
Other operating income 1,104 4,199 1,378 6,926
Total operating revenues and other income 634,555 550,754 1,194,425 1,124,259
Operating expenses:        
Oil, gas, and NGL production expense 136,622 145,588 273,997 287,936
Depletion, depreciation, amortization, and asset retirement obligation liability accretion 179,651 157,832 345,839 312,021
Exploration 17,094 14,960 35,675 33,388
General and administrative 31,112 27,500 61,290 55,169
Net derivative (gain) loss (12,118) (11,674) 16,027 (63,003)
Other operating expense, net 2,814 7,197 3,822 17,350
Total operating expenses 355,175 341,403 736,650 642,861
Income from operations 279,380 209,351 457,775 481,398
Interest expense (21,807) (22,148) (43,680) (44,607)
Interest income 6,333 4,994 13,103 9,696
Other non-operating expense (23) (231) (47) (463)
Income before income taxes 263,883 191,966 427,151 446,024
Income tax expense (53,590) (42,092) (85,659) (97,598)
Net income $ 210,293 $ 149,874 $ 341,492 $ 348,426
Basic weighted-average common shares outstanding 114,634 119,408 115,138 120,533
Diluted weighted-average common shares outstanding 115,715 120,074 116,092 121,175
Basic net income per common share $ 1.83 $ 1.26 $ 2.97 $ 2.89
Diluted net income per common share 1.82 1.25 2.94 2.88
Net dividends declared per common share $ 0.18 $ 0.15 $ 0.36 $ 0.30

Source