| Firm | Analyst | Phone |
|---|---|---|
| BMO Capital Markets | Phillip Jungwirth | 303-436-1127 |
| Capital One Securities, Inc. | Brian Velie | 504-593-6141 |
| GERDES Energy Research | John Gerdes | 713-940-0626 |
| JP Morgan Securities, Inc. | Arun Jayaram/Zach Parham | 212-622-8541/212-622-5837 |
| KeyBanc Capital Markets | Tim Rezvan | 720-904-4055 |
| Mizuho Securities USA, LLC | William Janela | 646-949-9589 |
| Pickering Energy Partners | Kevin MacCurdy | 713-930-0377 |
| Raymond James & Associates | John Freeman | 713-278-5251 |
| RBC Capital Markets | Scott Hanold | 512-708-6354 |
| Roth MKM | Leo Mariani | 203-569-0605 |
| Siebert Williams Shank & Co | Gabriele Sorbara | 212-830-4587 |
| Stephens, Inc. | Mike Scialla | 501-350-7626 |
| Susquehanna Financial Group | Charles Minervino/Eric Clay | 212-514-4771/212-510-4406 |
| TD Cowen | Robert Hodges | 646-562-1436 |
| Tudor Pickering Holt & Co | Oliver Huang | 713-333-3929 |
| Wells Fargo | Hanwen Chang | 212-214-8017 |
SM Energy Company is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding SM Energy Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of SM Energy Company or its management. SM Energy Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.