| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 11/01/24 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
47 | |
| 10/31/24 | Current report filing |
|
|
20 | |
| 10/31/24 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
5 | ||
| 10/18/24 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
5 | ||
| 10/02/24 | Current report filing |
|
|
218 | |
| 09/17/24 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 09/17/24 | Initial statement of beneficial ownership of securities |
|
1 | ||
| 09/09/24 | Current report filing |
|
|
4 | |
| 08/28/24 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 08/26/24 | Current report filing |
|
|
3 |

